My Yearly Gold status RR 728

Started by sureshtupe 2016-11-02 at 04:43
65 replies to this topic
sureshtupe
Standard
Posts: 61
I will share my status.

I Buy Yearly Golden

And Total Rented 728 Refs

Cashout Yet : $ 55.66 Received

I Got My 1 st Cashout $2.72 Complited
I Got My 2 st Cashout $4.93 Complited
I Got My 3 st Cashout $22.01 Complited
I Got My 4 st Cashout $26.00 Complited
Total Investment $ 164

Date ======= Rent Refs ======= Clicks ======= AVG=======Earn=========Profit
25/12/2016=====500========== 3453 ======= 6.80======$ 3.4530=======
26/12/2016=====500========== 3348 ======= 6.55======$ 3.3480=======
27/12/2016=====500========== 3237 ======= 6.41======$ 3.3237=======
28/12/2016=====500========== 3452 ======= 6.80======$ 3.3452=======
29/12/2016=====500========== 3403 ======= 6.75======$ 3.4030=======
30/12/2016=====500========== 3376 ======= 6.70======$ 3.3760=======
31/12/2016=====500========== 3437 ======= 6.78======$ 3.4370=======
01/01/2017=====500========== 3373 ======= 6.69======$ 3.3730=======
02/01/2017=====500========== 3383 ======= 6.72======$ 3.3830=======
03/01/2017=====500========== 3369 ======= 6.68======$ 3.3690=======
04/01/2017=====500========== 3379 ======= 6.70======$ 3.3790=======
05/01/2017=====500========== 3380 ======= 6.70======$ 3.3800=======
06/01/2017=====500========== 3331 ======= 6.52======$ 3.3310=======
07/01/2017=====500========== 3287 ======= 6.45======$ 3.2870=======
08/01/2017=====500========== 3355 ======= 6.59======$ 3.3550=======
09/01/2017=====500========== 3346 ======= 6.58======$ 3.3460=======
10/01/2017=====500========== ====================================
11/01/2017=====500========== 3320 ======= 6.52======$ 3.3220=======
12/01/2017=====500========== 3391 ======= 6.75======$ 3.3910=======
13/01/2017=====500========== 3329 ======= 6.51======$ 3.3290=======
14/01/2017=====500========== 3358 ======= 6.60======$ 3.3580=======
15/01/2017=====500========== 3220 ======= 6.20======$ 3.3220=======
16/01/2017=====500========== 3318 ======= 6.48======$ 3.3180=======
17/01/2017=====500========== 3298 ======= 6.45======$ 3.2980=======
18/01/2017=====500========== 2649 ======= 5.25======$ 2.6490=======
19/01/2017=====500========== clicking
23/01/2017=====500========== 3257 ======= 6.40======$ 3.2570=======
24/01/2017=====500========== 3100 ======= 6.14======$ 3.1000=======
25/01/2017=====500========== 3142 ======= 6.18======$ 3.1420=======
26/01/2017=====500========== 3012 ======= 6.02======$ 3.0120=======
27/01/2017=====500========== 2949 ======= 5.51======$ 2.9490=======
28/01/2017=====500========== 2908 ======= 5.08======$ 2.9008=======
29/01/2017=====500========== 3170 ======= 6.21======$ 3.1700=======
03/02/2017=====500========== 3183 ======= 6.23======$ 3.1830=======
04/02/2017=====500========== 2997 ======= 5.99======$ 2.9970=======
05/02/2017=====500========== 3222 ======= 6.35======$ 3.2220=======
06/02/2017=====500========== 3009 ======= 6.03======$ 3.0090=======
07/02/2017=====500========== 2909 ======= 5.81======$ 2.9090=======
08/02/2017=====500========== 2944 ======= 5.87======$ 2.9440=======
09/02/2017=====500========== 2838 ======= 5.80======$ 2.8380=======
10/02/2017=====500========== 1784 =======
11/02/2017=====500========== 2179 ======= 4.14======$ 2.1790=======
12/02/2017=====500========== 2622 ======= 5.65======$ 2.6220=======
13/02/2017=====500========== 2566 ======= 5.02======$ 2.5660=======
14/02/2017=====500========== 2623 ======= 5.65======$ 2.6230=======
15/02/2017=====600========== 3017 ======= 5.05======$ 3.0170=======
16/02/2017=====600========== 3294 ======= 5.58======$ 3.2940=======
17/02/2017=====600========== 3160 ======= 5.31======$ 3.1600=======
18/02/2017=====600========== 2948 ======= 4.94======$ 2.9480=======
19/02/2017=====600========== 2902 ======= 4.81======$ 2.9020=======
20/02/2017=====628========== 3122 ======= 5.15======$ 3.1220=======
21/02/2017=====628========== 3198 ======= 5.37======$ 3.1980=======
22/02/2017=====628========== 3336 ======= 5.60======$ 3.3360=======
23/02/2017=====628========== 3451 ======= 5.65======$ 3.4510=======
24/02/2017=====628========== 3445 ======= 5.63======$ 3.4450=======
25/02/2017=====728========== 3680 ======= 5.10======$ 3.6800=======
26/02/2017=====728========== 3756 ======= 5.25======$ 3.7560=======
27/02/2017=====728========== 3846 ======= 5.36======$ 3.8460=======
28/02/2017=====728========== 3926 ======= 5.47======$ 3.9260=======
01/03/2017=====728========== 3953 ======= 5.51======$ 3.9530=======
02/03/2017=====728========== 4038 ======= 5.66======$ 4.0380=======
03/03/2017=====728========== 3885 ======= 5.40======$ 3.8850=======
04/03/2017=====728========== 4023 ======= 5.63======$ 4.0230=======
05/03/2017=====728========== 3913 ======= 5.42======$ 3.9130=======
06/03/2017=====728========== 3861 ======= 5.38======$ 3.8610=======
07/03/2017=====728========== 3916 ======= 5.43======$ 3.9160=======
08/03/2017=====728========== 3952 ======= 5.48======$ 3.9520=======
09/03/2017=====728========== 3816 ======= 5.35======$ 3.8160=======
10/03/2017=====728==========
11/03/2017=====728========== 3930 ======= 5.45======$ 3.9300=======
12/03/2017=====728========== 3830 ======= 5.35======$ 3.8300=======
13/03/2017=====728========== 3885 ======= 5.40======$ 3.8850=======
14/03/2017=====728========== 3744 ======= 5.30======$ 3.7440=======
15/03/2017=====728========== 3728 ======= 5.28======$ 3.7280=======
16/03/2017=====728========== 3591 ======= 5.11======$ 3. 5910=======
17/03/2017=====728========== 3515 ======= 5.02======$ 3. 5150=======
18/03/2017=====728========== clicking
« Last Edit: 2017-03-18 at 03:29 by sureshtupe »
FRGClix
Standard
Posts: 94
happy earnings and good luck!!
Best PTC + RevShare
http://www.familyclix.com/banner1.gif
[url=http://www.myfreeshares.com/pages/confirm2.php?refid=frgclix][img]http://myfre
sureshtupe
Standard
Posts: 61
Thanks
sureshtupe
Standard
Posts: 61
status updated
sureshtupe
Standard
Posts: 61
status updated
sureshtupe
Standard
Posts: 61
status updated
aekkchai
Standard
Posts: 19
Received: $730.9500
Main balance: $0.0520
Referrals: 1
I LOVE scarlet-clicks.
Khan_G
Standard
Posts: 745
happy earnings mate..
sureshtupe
Standard
Posts: 61
Thanks everyone
sureshtupe
Standard
Posts: 61
status updated