My RR stats - Monthly Gold

Started by zdenekbobo 2017-10-08 at 19:16
169 replies to this topic
zdenekbobo
Standard
Posts: 147
Hello all,
if you are interested, i will give statistics.
I'm back here after 1 year - and I'm happy
From 04.10. invest $20 and bought 100 RR and Monthly Silver membership
From 02.11. invest $5 and bought 100 RR and Monthly Gold membership


Date ---- RR's --- Click --- AVG
04.10. --- 100 -----317 ---- 3,17 first day
05.10. --- 100 -----400 ---- 4,00
06.10. --- 100 -----408 ---- 4,08
07.10. --- 100 -----465 ---- 4,65
08.10. --- 100 -----550 ---- 5,50
09.10. --- 100 -----567 ---- 5,67
10.10. --- 100 -----592 ---- 5,92
11.10. --- 100 -----606 ---- 6,06 invest and bough 75 RR
12.10. --- 175 -----830 ---- 4,74
13.10. --- 175 -----923 ---- 5,30
14.10. --- 175 -----980 ---- 5,60
15.10. --- 175 ----1045 ---- 5,97
16.10. --- 175 ----1024 ---- 5,85
17.10. --- 175 ----1018 ---- 5,81
18.10. --- 175 ----1065 ---- 6,08 bough 20 RR
19.10. --- 195 ----1159 ---- 5,94
20.10. --- 195 ----1120 ---- 5,74
21.10. --- 195 ----1158 ---- 5,94
22.10. --- 195 ----1157 ---- 5,93
23.10. --- 195 ----1265 ---- 6,48
24.10. --- 195 ----1201 ---- 6,15
25.10. --- 195 ----1199 ---- 6,14
26.10. --- 200 ----1215 ---- 6,07
27.10. --- 200 ----1186 ---- 5,93
28.10. --- 200 ----1255 ---- 6,27
29.10. --- 200 ----1263 ---- 6,31
30.10. --- 200 ----1243 ---- 6,21
31.10. --- 200 ----1362 ---- 6,81
01.11. --- 200 ----1376 ---- 6,88
02.11. --- 200 ----1723 ---- 5,74 -------------------- invest and bough 100 RR
03.11. --- 300 ----1781 ---- 5,93
04.11. --- 300 ----1799 ---- 5,99
05.11. --- 299 ----1753 ---- 5,86
06.11. --- 299 ----1712 ---- 5,72 --- 5RR recycle
07.11. --- 299 ----1684 ---- 5,63
08.11. --- 299 ----1689 ---- 5,64
09.11. --- 297 ----1656 ---- 5,57------------ 2RR recycle
10.11. --- 297 ----1709 ---- 5,75
11.11. --- 297 ----1737 ---- 5,84 ---1RR recycle
12.11. --- 297 ----1732 ---- 5,83
13.11. --- 297 ----1762 ---- 5,97
14.11. --- 296 ----1686 ---- 5,69
15.11. --- 295 ----1658 ---- 5,62
16.11. --- 295 ----1668 ---- 5,65
17.11. --- 295 ----1636 ---- 5,54
18.11. --- 295 ----1716 ---- 5,81
19.11. --- 344 ----1824 ---- 5,30-------------3RR recycle, bough 50 RR
20.11. --- 344 ----2160 ---- 6,27
21.11. --- 344 ----2172 ---- 6,31
22.11. --- 344 ----1863 ---- 5,41
23.11. --- 344 ----1817 ---- 5,28
24.11. --- 344 ----1961 ---- 5,70
25.11. --- 344 ----1939 ---- 5,63
26.11. --- 344 ----1903 ---- 5,53
27.11. --- 341 ----1892 ---- 5,54
28.11. --- 341 ----1939 ---- 5,68 4 RR recycle
29.11. --- 340 ----2046 ---- 6,01
30.11. --- 340 ----1954 ---- 5,74
01.12. --- 340 ----1946 ---- 5,72
02.12. --- 340 ----2019 ---- 5,93
03.12. --- 340 ----1960 ---- 5,76
04.12. --- 340 ----1957 ---- 5,75
05.12. --- 340 ----1968 ---- 5,78
06.12. --- 340 ----1970 ---- 5,79
07.12. --- 340 ----1948 ---- 5,72 ยจ
08.12. --- 339 ----1959 ---- 5,78
09.12. --- 339 ----1690 ---- 4,98
10.12. --- 337 ----1968 ---- 5,83
11.12. --- 337 ----2004 ---- 5,94
12.12. --- 337 ----2022 ---- 6,00
13.12. --- 337 ----1907 ---- 5,65
14.12. --- 337 ----1886 ---- 5,59
15.12. --- 337 ----1908 ---- 5,65
16.12. --- 337 ----1896 ---- 5,62
17.12. --- 337 ----1923 ---- 5,70
18.12. --- 337 ----1942 ---- 5,76
19.12. --- 336 ----1954 ---- 5,81
20.12. --- 336 ----1913 ---- 5,69
21.12. --- 336 ----1936 ---- 5,76
22.12. --- 336 ----1903 ---- 5,66
23.12. --- 335 ----1960 ---- 5,85
24.12. --- 335 ----1855 ---- 5,53
25.12. --- 335 ----1875 ---- 5,59
26.12. --- 335 ----1905 ---- 5,68
27.12. --- 335 ----1929 ---- 5,75
28.12. --- 353 ----1917 ---- 5,43 -------bough 20 RR
29.12. --- 353 ----1958 ---- 5,54
30.12. --- 353 ----2000 ---- 5,66
31.12. --- 353 ----2053 ---- 5,81 --happy new year
01.01. --- 353 ----2070 ---- 5,86
02.01. --- 353 ----2016 ---- 5,71
03.01. --- 353 ----2011 ---- 5,69
04.01. --- 353 ----1965 ---- 5,56
05.01. --- 353 ----1998 ---- 5,66
06.01. --- 353 ----1975 ---- 5,59
07.01. --- 350 ----1946 ---- 5,56
08.01. --- 350 ----1998 ---- 5,70
09.01. --- 350 ----1993 ---- 5,69
10.01. --- 448 ----2309 ---- 5,15 ---------------- invest and bough 100 RR
11.01. --- 448 ----2422 ---- 5,40
12.01. --- 448 ----2412 ---- 5,38
13.01. --- 448 ----2448 ---- 5,46
14.01. --- 448 ----2479 ---- 5,53
15.01. --- 498 ----2471 ---- 4,96 ---------------- bough 50 RR
16.01. --- 498 ----2762 ---- 5,54
17.01. --- 498 ----2764 ---- 5,55
18.01. --- 498 ----2809 ---- 5,64
19.01. --- 498 ----2815 ---- 5,65
20.01. --- 498 ----2821 ---- 5,66
21.01. --- 497 ----2847 ---- 5,73
22.01. --- 496 ----2849 ---- 5,74
23.01. --- 496 ----2827 ---- 5,70
24.01. --- 496 ----2838 ---- 5,72
25.01. --- 496 ----2884 ---- 5,81
26.01. --- 496 ----2899 ---- 5,84
27.01. --- 495 ----2852 ---- 5,76
28.01. --- 500 ----2902 ---- 5,80 -------- bough 5 RR
29.01. --- 499 ----2910 ---- 5,83
30.01. --- 498 ----2822 ---- 5,66
31.01. --- 498 ----2886 ---- 5,79 ----- 7RR recycled
01.02. --- 498 ----2930 ---- 5,88
02.02. --- 498 ----2925 ---- 5,87
03.02. --- 498 ----2945 ---- 5,91
04.02. --- 498 ----2906 ---- 5,84
05.02. --- 498 ----2881 ---- 5,81
06.02. --- 498 ----2950 ---- 5,92
07.02. --- 498 ----2783 ---- 5,59
08.02. --- 497 ----2823 ---- 5,68
09.02. --- 497 ----2838 ---- 5,71
10.02. --- 497 ----2784 ---- 5,60
11.02. --- 497 ----2819 ---- 5,67
12.02. --- 493 ----2753 ---- 5,58
13.02. --- 498 ----2869 ---- 5,76 ------ bough 5 RR
14.02. --- 498 ----2844 ---- 5,71
15.02. --- 498 ----2820 ---- 5,66
16.02. --- 498 ----2829 ---- 5,68
17.02. --- 495 ----2869 ---- 5,79
18.02. --- 495 ----2818 ---- 5,69 --- 9RR recycled
19.02. --- 495 ----2862 ---- 5,78
20.02. --- 495 ----2879 ---- 5,81
21.02. --- 495 ----2914 ---- 5,88 ------ bough 5 RR
22.02. --- 497 ----2827 ---- 5,68
23.02. --- 497 ----2906 ---- 5,84
24.02. --- 497 ----2888 ---- 5,81 --- 3RR recycled
25.02. --- 497 ----2945 ---- 5,92
26.02. --- 498 ----2880 ---- 5,78 ----- bough 5 RR
27.02. --- 498 ----2893 ---- 5,81
28.02. --- 498 ----2833 ---- 5,69
01.03. --- 498 ----2894 ---- 5,81
02.03. --- 498 ----2870 ---- 5,76
03.03. --- 498 ----2873 ---- 5,77
04.03. --- 498 ----2918 ---- 5,85
05.03. --- 498 ----2843 ---- 5,70
06.03. --- 498 ----2932 ---- 5,88
07.03. --- 498 ----2883 ---- 5,79
08.03. --- 498 ----2949 ---- 5,92
09.03. --- 496 ----2869 ---- 5,78
10.03. --- 496 ----2846 ---- 5,74
11.03. --- 495 ----2909 ---- 5,87
12.03. --- 500 ----2913 ---- 5,82 ----- bough 5 RR
13.03. --- 499 ----2908 ---- 5,83
14.03. --- 499 ----2897 ---- 5,80
15.03. --- 499 ----2928 ---- 5,87
16.03. --- 499 ----2818 ---- 5,65
17.03. --- 499 ----2845 ---- 5,70
18.03. --- 499 ----2837 ---- 5,68
19.03. --- 499 ----2851 ---- 5,71
20.03. --- 499 ----2775 ---- 5,56
21.03. --- 496 ----2860 ---- 5,76
22.03. --- 496 ----2853 ---- 5,75
23.03. --- 499 ----2876 ---- 5,76 ----- bough 5 RR
24.03. --- 499 ----2815 ---- 5,64
25.03. --- 499 ----2761 ---- 5,53
26.03. --- 499 ----2846 ---- 5,70
27.03. --- 499 ----2832 ---- 5,67
28.03. --- 498 ----2793 ---- 5,60
29.03. --- 498 ----2796 ---- 5,61
30.03. --- 498 ----2822 ---- 5,66
31.03. --- 496 ----2782 ---- 5,61
01.04. --- 496 ----2763 ---- 5,57
02.04. --- 500 ----2807 ---- 5,61 ----- bough 5 RR
03.04. --- 500 ----2841 ---- 5,68
04.04. --- 497 ----2822 ---- 5,67
05.04. --- 494 ----2807 ---- 5,68
06.04. --- 494 ----2799 ---- 5,66
07.04. --- 493 ----2821 ---- 5,72
08.04. --- 500 ----2782 ---- 5,56 ----- bough 10 RR
09.04. --- 500 ----2820 ---- 5,64
10.04. --- 500 ----2839 ---- 5,68
11.04. --- 500 ----2849 ---- 5,70
12.04. --- 497 ----2883 ---- 5,80 ----- bough 5 RR
13.04. --- 497 ----2896 ---- 5,82
14.04. --- 497 ----2857 ---- 5,74
15.04. --- 495 ----2847 ---- 5,75
16.04. --- 495 ----2796 ---- 5,65
17.04. --- 498 ----2856 ---- 5,73 ----- bough 10 RR
18.04. --- 495 ----2847 ---- 5,75
19.04. --- 495 ----2796 ---- 5,65
20.04. --- 495 ----2856 ---- 5,77
21.04. --- 495 ----2851 ---- 5,76
22.04. --- 492 ----2825 ---- 5,74
23.04. --- 496 ----2869 ---- 5,78 ----- bough 5 RR
24.04. --- 496 ----2849 ---- 5,74
25.04. --- 496 ----2797 ---- 5,64
26.04. --- 490 ----2829 ---- 5,77
27.04. --- 499 ----2744 ---- 5,50 ----- bough 10 RR
28.04. --- 499 ----2759 ---- 5,53
29.04. --- 497 ----2819 ---- 5,67
30.04. --- 495 ----2747 ---- 5,55
01.05. --- 495 ----2756 ---- 5,56
02.05. --- 497 ----2848 ---- 5,73 ----- bough 10 RR
03.05. --- 497 ----2775 ---- 5,58
04.05. --- 497 ----2862 ---- 5,75
05.05. --- 497 ----2869 ---- 5,77
06.05. --- 492 ----2847 ---- 5,78
07.05. --- 500 ----2914 ---- 5,82 ---- bough 10 RR
08.05. --- 497 ----2894 ---- 5,82
09.05. --- 497 ----2879 ---- 5,79
10.05. --- 497 ----2842 ---- 5,72
11.05. --- 494 ----2905 ---- 5,78
12.05. --- 491 ----2895 ---- 5,88
13.05. --- 499 ----2907 ---- 5,82 ---- bough 10 RR
14.05. --- 499 ----2846 ---- 5,70
15.05. --- 499 ----2913 ---- 5,83
16.05. --- 499 ----2884 ---- 5,78
17.05. --- 499 ----2871 ---- 5,75
18.05. --- 498 ----2877 ---- 5,77
19.05. --- 497 ----2852 ---- 5,73
20.05. --- 497 ----2839 ---- 5,71
21.05. --- 496 ----2870 ---- 5,78
22.05. --- 494 ----2831 ---- 5,73
23.05. --- 494 ----2845 ---- 5,75
« Last Edit: 2018-05-24 at 13:51 by zdenekbobo »
skv123
Standard
Posts: 503
speedtuning90
Standard
Posts: 72
good luck
vandj36
Standard
Posts: 20
Quote: zdenekbobo
Hello all,
if you are interested, i will give statistics.
I'm back here after 1 year - and I'm happy
From 04.10. invest $20 and bought 100 RR and Monthly Silver membership

Date ---- RR's --- Click --- AVG
04.10. --- 100 -----317 ---- 3,17 first day
05.10. --- 100 -----400 ---- 4,00
06.10. --- 100 -----408 ---- 4,08
07.10. --- 100 -----465 ---- 4,65
08.10. --- 100 -----550 ---- 5,50


you should had 200 ref to get profit man
zdenekbobo
Standard
Posts: 147
Update
zdenekbobo
Standard
Posts: 147
Update
zdenekbobo
Standard
Posts: 147
Update
zdenekbobo
Standard
Posts: 147
Update
zdenekbobo
Standard
Posts: 147
Update
zdenekbobo
Standard
Posts: 147
Update