My Daily Rental referral Update๐Ÿ˜„๐Ÿ˜„๐Ÿ˜„

Started by shamirul1989 2019-09-09 at 20:46
12 replies to this topic
shamirul1989
Standard
Posts: 596
17 September 2019:

Registration Date: 08/09/2019
Membership Expire: 21/09/2020 (Yearly Gold)
Rental Referral: 585
Direct Referral: 0
_______________________________________________
Total Deposit: 10$ + 45$ + 16$ + 15$ + 100$= 186$
Total Referral Income: 25.00$
Total Withdraw: 0$


Happy Earning
« Last Edit: 2019-09-22 at 19:19 by shamirul1989 »
shamirul1989
Standard
Posts: 596
Update:
September 2019:
----- Date ----------- Rental Referral ---------- Total Click ---------- Average Click --------- Income --------- Cost -------- Profit/loss

22/09/2019 --------------- 485 -------------------- 2476 -------------------- 5.10 ---------------- 2.48$ ---------- 3.07$ --------
21/09/2019 --------------- 410 -------------------- 2317 -------------------- 5.65 ---------------- 2.31$ ---------- 2.23$ --------
20/09/2019 --------------- 410 -------------------- 2314 -------------------- 5.64 ---------------- 2.31$ ---------- 2.23$ --------
20/09/2019 --------------- 410 -------------------- 2314 -------------------- 5.64 ---------------- 2.31$ ---------- 2.23$ --------
19/09/2019 --------------- 410 -------------------- 2291 -------------------- 5.59 ---------------- 2.29$ ---------- 2.23$ --------
18/09/2019 --------------- 410 -------------------- 2166 -------------------- 5.28 ---------------- 2.17$ ---------- 2.23$ --------
17/09/2019 --------------- 310 -------------------- 1735 -------------------- 5.60 ---------------- 1.74$ ---------- 1.87$ --------
16/09/2019 --------------- 310 -------------------- 1730 -------------------- 5.58 ---------------- 1.73$ ---------- 1.87$ --------
15/09/2019 --------------- 310 -------------------- 1730 -------------------- 5.58 ---------------- 1.73$ ---------- 1.87$ --------
14/09/2019 --------------- 310 -------------------- 1689 -------------------- 5.44 ---------------- 1.69$ ---------- 1.87$ --------
13/09/2019 --------------- 310 -------------------- 1606 -------------------- 5.18 ---------------- 1.60$ ---------- 1.87$ --------
12/09/2019 --------------- 300 -------------------- 1491 -------------------- 4.97 ---------------- 1.49$ ----------- 1.8$ --------
11/09/2019 --------------- 300 -------------------- 1650 -------------------- 5.5 ----------------- 1.65$ ----------- 1.8$ --------
10/09/2019 --------------- 300 -------------------- 1625 -------------------- 5.4 ----------------- 1.62$ ----------- 1.8$ --------


« Last Edit: 2019-09-22 at 19:18 by shamirul1989 »
g4m3rx
Yearly Gold
Posts: 1072
Received: $5071.1100
Main balance: $837.3676
Referrals: 1000
Nice!

Keep us posted
shamirul1989
Standard
Posts: 596
Quote: g4m3rx
Nice!

Keep us posted


Thanks
ajit1000
Yearly Gold
Posts: 457
Nice work friend Wishing you a Good Luck If you are going to share only your stats here then please ask mods to move this thread to Stats sub-section of the forum.
shamirul1989
Standard
Posts: 596
Quote: ajit1000
Nice work friend Wishing you a Good Luck If you are going to share only your stats here then please ask mods to move this thread to Stats sub-section of the forum.


Ok. Thanks...
JJMONTANA
Standard
Posts: 11
Excelente, aunque lo mejor es reinvertir el dinero y extender los referidos hasta 365 dias
Khan_G
Standard
Posts: 745
good, keep going friend.
shamirul1989
Standard
Posts: 596
Updated: 17th September 2019
shamirul1989
Standard
Posts: 596
Updated: 22th September 2019