My Daily Rental referral UpdateπŸ˜„πŸ˜„πŸ˜„

Started by shamirul1989 2019-09-11 at 19:31
30 replies to this topic
shamirul1989
Standard
Posts: 596
1st December 2019:

Registration Date: 08/09/2019
Membership Expire: 21/09/2020
(Yearly Gold)
Rental Referral: 887
Direct Referral: 17
_______________________________________________
Total Deposit: 21$ + 34$ + 16$ + 15$ + 100$ + 9$ + 30$ + 11$= 225$
Total Referral Income: 343.00$
Total Rental Referral Value: 167$
Total Withdraw: 172.56$
Payment Proof: Your text to link here...

------------------------- Month ---------------------------------------------- Pure Profit
----------------- November - 2019 ----------------------------------------- 18.34$
----------------- October - 2019 -------------------------------------------- 0.99$


To See details Of my Rental Referral's Average- "Scroll down"
Happy Earning
« Last Edit: 2020-07-21 at 17:00 by shamirul1989 »
shamirul1989
Standard
Posts: 596
Last Update:
1st December 2019:

Date ---------- Rental Referral ----- Total Click ----- Average Click ----- Income -----Recycle Cost -----Total Cost ------- Pure Profit/loss

30/11/2019 ---------- 990 -------------- 5821 --------------- 5.86 ------------- 5.82$ ---------- 0.21$ ---------------5.28$---------------0.54$ πŸ’šπŸ’šπŸ’š
29/11/2019 ---------- 993 -------------- 5863 --------------- 5.88 ------------- 5.86$ ---------- 0.00$ ---------------5.10$---------------0.78$ πŸ’šπŸ’šπŸ’š
28/11/2019 ---------- 973 -------------- 5653 --------------- 5.80 ------------- 5.65$ ---------- 0.00$ ---------------4.99$---------------0.66$ πŸ’šπŸ’šπŸ’š
27/11/2019 ---------- 977 -------------- 5725 --------------- 5.85 ------------- 5.72$ ---------- 0.09$ ---------------5.08$---------------0.64$ πŸ’šπŸ’šπŸ’š
26/11/2019 ---------- 978 -------------- 5722 --------------- 5.85 ------------- 5.72$ ---------- 0.00$ ---------------5.02$---------------0.68$ πŸ’šπŸ’šπŸ’š
25/11/2019 ---------- 963 -------------- 5639 --------------- 5.85 ------------- 5.63$ ---------- 0.00$ ---------------4.94$---------------0.69$ πŸ’šπŸ’šπŸ’š
24/11/2019 ---------- 963 -------------- 5623 --------------- 5.83 ------------- 5.62$ ---------- 0.12$ ---------------5.04$---------------0.58$ πŸ’šπŸ’šπŸ’š
23/11/2019 ---------- 963 -------------- 5592 --------------- 5.80 ------------- 5.59$ ---------- 0.00$ ---------------4.75$---------------0.84$ πŸ’šπŸ’šπŸ’š
22/11/2019 ---------- 943 -------------- 5489 --------------- 5.82 ------------- 5.48$ ---------- 0.33$ ---------------5.14$---------------0.34$ πŸ’šπŸ’šπŸ’š
21/11/2019 ---------- 943 -------------- 5566 --------------- 5.90 ------------- 5.56$ ---------- 0.00$ ---------------4.84$---------------0.72$ πŸ’šπŸ’šπŸ’š
20/11/2019 ---------- 946 -------------- 5556 --------------- 5.87 ------------- 5.55$ ---------- 0.00$ ---------------4.86$---------------1.01$ πŸ’šπŸ’šπŸ’š
19/11/2019 ---------- 932 -------------- 5465 --------------- 5.86 ------------- 5.46$ ---------- 0.09$ ---------------4.77$---------------0.60$ πŸ’šπŸ’šπŸ’š
18/11/2019 ---------- 932 -------------- 5370 --------------- 5.77 ------------- 5.37$ ---------- 0.15$ ---------------4.85$---------------0.52$ πŸ’šπŸ’šπŸ’š
17/11/2019 ---------- 932 -------------- 5497 --------------- 5.89 ------------- 5.49$ ---------- 0.00$ ---------------4.70$---------------0.79$ πŸ’šπŸ’šπŸ’š
16/11/2019 ---------- 912 -------------- 5325 --------------- 5.83 ------------- 5.32$ ---------- 0.15$ ---------------4.72$---------------0.60$ πŸ’šπŸ’šπŸ’š
15/11/2019 ---------- 915 -------------- 5338 --------------- 5.83 ------------- 5.33$ ---------- 0.00$ ---------------4.65$---------------0.68$ πŸ’šπŸ’šπŸ’š
14/11/2019 ---------- 915 -------------- 5336 --------------- 5.83 ------------- 5.33$ ---------- 0.00$ ---------------4.65$---------------0.68$ πŸ’šπŸ’šπŸ’š
13/11/2019 ---------- 915 -------------- 5331 --------------- 5.82 ------------- 5.33$ ---------- 0.00$ ---------------4.62$---------------0.71$ πŸ’šπŸ’šπŸ’š
12/11/2019 ---------- 891 -------------- 5277 --------------- 5.92 ------------- 5.27$ ---------- 0.21$ ---------------4.83$---------------0.44$ πŸ’šπŸ’šπŸ’š
11/11/2019 ---------- 893 -------------- 5229 --------------- 5.85 ------------- 5.22$ ---------- 0.00$ ---------------4.61$---------------0.61$ πŸ’šπŸ’šπŸ’š
10/11/2019 ---------- 883 -------------- 5177 --------------- 5.86 ------------- 5.17$ ---------- 0.15$ ---------------4.68$---------------0.49$ πŸ’šπŸ’šπŸ’š
09/11/2019 ---------- 883 -------------- 5198 --------------- 5.89 ------------- 5.19$ ---------- 0.00$ ---------------4.55$---------------0.64$ πŸ’šπŸ’šπŸ’š
08/11/2019 ---------- 883 -------------- 5210 --------------- 5.90 ------------- 5.21$ ---------- 0.00$ ---------------4.57$---------------0.64$ πŸ’šπŸ’šπŸ’š
07/11/2019 ---------- 883 -------------- 5174 --------------- 5.86 ------------- 5.17$ ---------- 0.00$ ---------------4.63$---------------0.61$ πŸ’šπŸ’šπŸ’š
06/11/2019 ---------- 866 -------------- 5133 --------------- 5.92 ------------- 5.13$ ---------- 0.18$ ---------------4.66$---------------0.47$ πŸ’šπŸ’šπŸ’š
05/11/2019 ---------- 866 -------------- 5077 --------------- 5.86 ------------- 5.07$ ---------- 0.18$ ---------------4.63$---------------0.44$ πŸ’šπŸ’šπŸ’š
04/11/2019 ---------- 866 -------------- 5043 --------------- 5.82 ------------- 5.04$ ---------- 0.00$ ---------------4.47$---------------0.57$ πŸ’šπŸ’šπŸ’š
03/11/2019 ---------- 866 -------------- 5002 --------------- 5.78 ------------- 5.02$ ---------- 0.12$ ---------------4.57$---------------0.45$ πŸ’šπŸ’šπŸ’š
02/11/2019 ---------- 866 -------------- 5073 --------------- 5.85 ------------- 5.07$ ---------- 0.00$ ---------------4.47$---------------0.60$ πŸ’šπŸ’šπŸ’š
01/11/2019 ---------- 870 -------------- 5077 --------------- 5.84 ------------- 5.07$ ---------- 0.00$ ---------------4.21$---------------0.56$ πŸ’šπŸ’šπŸ’š

[i]October 2019:
(Autopay Disable)
Date ---------- Rental Referral ----- Total Click ----- Average Click ----- Income -----Recycle Cost -----Total Cost ------- Pure Profit/loss
31/10/2019 ---------- 878 -------------- 5028 --------------- 5.72 ------------- 5.02$ ---------- 0.39$ ---------------4.99$---------------0.03$ πŸ’šπŸ’šπŸ’š
30/10/2019 ---------- 862 -------------- 4912 --------------- 5.69 ------------- 4.91$ ---------- 0.00$ ---------------4.61$---------------0.30$ πŸ’šπŸ’šπŸ’š
29/10/2019 ---------- 862 -------------- 5005 --------------- 5.81 ------------- 5.00$ ---------- 0.00$ ---------------4.61$---------------0.39$ πŸ’šπŸ’šπŸ’š
28/10/2019 ---------- 862 -------------- 5089 --------------- 5.90 ------------- 5.08$ ---------- 0.03$ ---------------4.64$---------------0.44$ πŸ’šπŸ’šπŸ’š
27/10/2019 ---------- 862 -------------- 4984 --------------- 5.78 ------------- 4.98$ ---------- 0.00$ ---------------4.61$---------------0.37$ πŸ’šπŸ’šπŸ’š
26/10/2019 ---------- 862 -------------- 4900 --------------- 5.64 ------------- 4.90$ ---------- 0.18$ ---------------4.61$---------------0.29$ πŸ’šπŸ’šπŸ’š
25/10/2019 ---------- 813 -------------- 4712 --------------- 5.80 ------------- 4.70$ ---------- 0.24$ ---------------4.36$---------------0.33$ πŸ’šπŸ’šπŸ’š
24/10/2019 ---------- 813 -------------- 4720 --------------- 5.81 ------------- 4.72$ ---------- 0.00$ ---------------4.69$---------------0.03$ πŸ’šπŸ’šπŸ’š
23/10/2019 ---------- 813 -------------- 4720 --------------- 5.81 ------------- 4.72$ ---------- 0.00$ ---------------4.69$---------------0.03$ πŸ’šπŸ’šπŸ’š
22/10/2019 ---------- 813 -------------- 4672 --------------- 5.74 ------------- 4.67$ ---------- 0.00$ ---------------4.69$---------------(-0.02$) πŸ’–πŸ’–πŸ’–
21/10/2019 ---------- 750 -------------- 4496 --------------- 5.99 ------------- 4.49$ ---------- 0.30$ ---------------4.40$---------------0.09$ πŸ’šπŸ’šπŸ’š
20/10/2019 ---------- 750 -------------- 4350 --------------- 5.80 ------------- 4.35$ ---------- 0.00$ ---------------4.10$---------------0.25$ πŸ’šπŸ’šπŸ’š
19/10/2019 ---------- 750 -------------- 4386 --------------- 5.84 ------------- 4.38$ ---------- 0.00$ ---------------4.10$---------------0.28$ πŸ’šπŸ’šπŸ’š
16/10/2019 ---------- 750 -------------- 4359 --------------- 5.81 ------------- 4.36$ ---------- 0.00$ ---------------4.10$---------------0.26$ πŸ’šπŸ’šπŸ’š
15/10/2019 ---------- 750 -------------- 4440 --------------- 5.92 ------------- 4.44$ ---------- 0.18$ ---------------4.28$---------------0.16$ πŸ’šπŸ’šπŸ’š
14/10/2019 ---------- 750 -------------- 4393 --------------- 5.86 ------------- 4.39$ ---------- 0.00$ ---------------4.10$---------------0.29$ πŸ’šπŸ’šπŸ’š
13/10/2019 ---------- 750 -------------- 4385 --------------- 5.85 ------------- 4.38$ ---------- 0.00$ ---------------4.10$---------------0.28$ πŸ’šπŸ’šπŸ’š
12/10/2019 ---------- 750 -------------- 4444 --------------- 5.93 ------------- 4.44$ ---------- 0.00$ ---------------4.10$---------------0.34$ πŸ’šπŸ’šπŸ’š
11/10/2019 ---------- 750 -------------- 4374 --------------- 5.83 ------------- 4.37$ ---------- 0.00$ ---------------4.10$---------------0.27$ πŸ’šπŸ’šπŸ’š
10/10/2019 ---------- 750 -------------- 4393 --------------- 5.86 ------------- 4.39$ ---------- 0.00$ ---------------4.10$---------------0.29$ πŸ’šπŸ’šπŸ’š
09/10/2019 ---------- 700 -------------- 4048 --------------- 5.78 ------------- 4.05$ ---------- 0.93$ ---------------4.65$------------(-0.60$) πŸ’–πŸ’–πŸ’–
08/10/2019 ---------- 700 -------------- 4021 --------------- 5.74 ------------- 4.02$ ---------- 0.00$ ---------------3.75$---------------0.27$ πŸ’šπŸ’šπŸ’š
07/10/2019 ---------- 700 -------------- 4003 --------------- 5.72 ------------- 4.00$ ---------- 0.00$ ---------------3.75$---------------0.25$ πŸ’šπŸ’šπŸ’š
06/10/2019 ---------- 700 -------------- 4149 --------------- 5.93 ------------- 4.15$ ---------- 3.42$ ----------------0.73---------------0.00$ πŸ’šπŸ’šπŸ’š
05/10/2019 --------------- 700 -------------------- 4043 -------------------- 5.78 ---------------- 4.04$ ---------- 3.41$ ---------0.63πŸ’šπŸ’šπŸ’š
04/10/2019 --------------- 700 -------------------- 4043 -------------------- 5.78 ---------------- 4.04$ ---------- 3.40$ ---------0.64πŸ’šπŸ’šπŸ’š
03/10/2019 --------------- 700 -------------------- 4155 -------------------- 5.94 ---------------- 4.15$ ---------- 3.26$ ---------0.89πŸ’šπŸ’šπŸ’š
02/10/2019 --------------- 700 -------------------- 4120 -------------------- 5.89 ---------------- 4.12$ ---------- 3.26$ ---------0.83πŸ’šπŸ’šπŸ’š
01/10/2019 --------------- 700 ------------------- 4014 -------------------- 5.73 ---------------- 4.01$ ---------- 3.22$ --------0.79$πŸ’šπŸ’šπŸ’š


Update:
September 2019:
----- Date ----------- Rental Referral ---------- Total Click ---------- Average Click --------- Income --------- Cost -------- Profit/loss

22/09/2019 --------------- 485 -------------------- 2476 -------------------- 5.10 ---------------- 2.48$ ---------- 3.07$ --------
21/09/2019 --------------- 410 -------------------- 2317 -------------------- 5.65 ---------------- 2.31$ ---------- 2.23$ --------
20/09/2019 --------------- 410 -------------------- 2314 -------------------- 5.64 ---------------- 2.31$ ---------- 2.23$ --------
20/09/2019 --------------- 410 -------------------- 2314 -------------------- 5.64 ---------------- 2.31$ ---------- 2.23$ --------
19/09/2019 --------------- 410 -------------------- 2291 -------------------- 5.59 ---------------- 2.29$ ---------- 2.23$ --------
18/09/2019 --------------- 410 -------------------- 2166 -------------------- 5.28 ---------------- 2.17$ ---------- 2.23$ --------
17/09/2019 --------------- 310 -------------------- 1735 -------------------- 5.60 ---------------- 1.74$ ---------- 1.87$ --------
16/09/2019 --------------- 310 -------------------- 1730 -------------------- 5.58 ---------------- 1.73$ ---------- 1.87$ --------
15/09/2019 --------------- 310 -------------------- 1730 -------------------- 5.58 ---------------- 1.73$ ---------- 1.87$ --------
14/09/2019 --------------- 310 -------------------- 1689 -------------------- 5.44 ---------------- 1.69$ ---------- 1.87$ --------
13/09/2019 --------------- 310 -------------------- 1606 -------------------- 5.18 ---------------- 1.60$ ---------- 1.87$ --------
12/09/2019 --------------- 300 -------------------- 1491 -------------------- 4.97 ---------------- 1.49$ ----------- 1.8$ --------
11/09/2019 --------------- 300 -------------------- 1650 -------------------- 5.5 ----------------- 1.65$ ----------- 1.8$ --------
10/09/2019 --------------- 300 -------------------- 1625 -------------------- 5.4 ----------------- 1.62$ ----------- 1.8$ --------


[/i]
« Last Edit: 2019-12-12 at 13:00 by shamirul1989 »
shamirul1989
Standard
Posts: 596
Updated At: 17th September 2019
shamirul1989
Standard
Posts: 596
Updated: 22th September 2019
shamirul1989
Standard
Posts: 596
Last update 2nd October 2019
shamirul1989
Standard
Posts: 596
Update: 4th October 2019
shamirul1989
Standard
Posts: 596
LAST UPDATE: 6th/ October 2019
shamirul1989
Standard
Posts: 596
Last Update: 7th October
shamirul1989
Standard
Posts: 596
Last update: 15th October 2019
avayamc
Standard
Posts: 2
vai amake ektu puro systemta niye ektu dharona diten tobe valo hoto