KERJAPTC stats

Started by kerjaptc 2016-11-03 at 01:24
32 replies to this topic
kerjaptc
Standard
Posts: 37
GOLDEN MONTHLY
Date == RR = Clicks = AVG
03/11 -- 300 -- 1139 -- 3.80
04/11 -- 300 -- 1512 -- 5.04
05/11 -- 300 -- 1593 -- 5.31
06/11 -- 300 -- 1781 -- 5.94
07/11 -- 300 -- 1860 -- 6.20
08/11 -- 500 -- 2957 -- 5.91
09/11 -- 500 -- 3022 -- 6.04
10/11 -- 500 -- 3093 -- 6.19
11/11 -- 500 -- 3098 -- 6.20
12/11 -- 500 -- 3151 -- 6.30
13/11 -- 500 -- 3104 -- 6.20
14/11 -- 500 -- 3790 -- 7.58
15/11 -- 500 -- 3046 -- 6.09
16/11 -- 500 -- 3069 -- 6.14
17/11 -- 500 -- 2986 -- 5.97
18/11 -- 500 -- 3129 -- 6.26
19/11 -- 500 -- 3151 -- 6.30
20/11 -- 500 -- 2996 -- 6.00
21/11 -- 500 -- 3035 -- 6.07
22/11 -- 500 -- 2200 -- 4.40
23/11 -- 500 -- 3676 -- 7.35
24/11 -- 500 -- 0397 -- 0.80
25/11 -- 500 -- 3240 -- 6.48
26/11 -- 500 -- 3151 -- 6.30
27/11 -- 500 -- 0006 -- 0.01
28/11 -- 500 -- 3582 -- 7.16
29/11 -- 500 -- 3383 -- 6.76
30/11 -- 500 -- 3458 -- 6.91
01/12 -- 500 -- 3393 -- 6.79
02/12 -- 500 -- 3412 -- 6.82 final avg ==> 5.78

GOLDEN MONTHLY
Date == RR = Clicks = AVG
03/12 -- 500 -- 3477 -- 6.95
04/12 -- 500 -- 3299 -- 6.60
05/12 -- 486 -- 3214 -- 6.61
06/12 -- 485 -- 3281 -- 6.76
07/12 -- 485 -- 3396 -- 7.00
08/12 -- 485 -- 3367 -- 6.95
09/12 -- 485 -- 2926 -- 6.03
10/12 -- 436 -- 2258 -- 5.18
11/12 -- 436 -- 2340 -- 5.36
12/12 -- 436 -- 2408 -- 5.52
13/12 -- 486 -- 2965 -- 5.89
YEARLY GOLD
14/12 -- 486 -- 3066 -- 6.30
15/12 -- 486 -- 3038 -- 6.25
16/12 -- 486 -- 3148 -- 6.47
17/12 -- 586 -- 3519 -- 6.00
18/12 -- 586 -- 3694 -- 6.30
19/12 -- 586 -- 3743 -- 6.39
20/12 -- 586 -- 3806 -- 6.49
21/12 -- 586 -- 3726 -- 6.35
22/12 -- 686 -- 4173 -- 6.00
23/12 -- 686 -- 4299 -- 6.26
24/12 -- 686 -- 4393 -- 6.40
25/12 -- 686 -- 4429 -- 6.45
26/12 -- 686 -- 4437 -- 6.46
27/12 -- 686 -- 4257 -- 6.20
28/12 -- 761 -- 4832 -- 6.34
29/12 -- 761 -- 4923 -- 6.46
30/12 -- 761 -- 5021 -- 6.59
31/12 -- 761 -- 4995 -- 6.56
01/01 -- 761 -- 5069 -- 6.66 >>>avg 30days 6.32
02/01 -- 761 -- 5111 -- 6.71
03/01 -- 811 -- 5158 -- 6.36
04/01 -- 811 -- 5287 -- 6.51
05/01 -- 811 -- 5384 -- 6.63
06/01 -- 811 -- 5308 -- 6.54
07/01 -- 811 -- 5370 -- 6.62
08/01 -- 886 -- 5635 -- 6.36
09/01 -- 886 -- 5798 -- 6.54
10/01 -- 886 -- 5776 -- 6.51
11/01 -- 886 -- 5765 -- 6.54
12/01 -- 886 -- 5721 -- 6.49
13/01 -- 936 -- 6152 -- 6.57
14/01 -- 936 -- 6034 -- 6.44
15/01 -- 936 -- 6030 -- 6.44
16/01 -- 986 -- 6326 -- 6.41
17/01 -- 986 -- 6508 -- 6.60
18/01 -- 986 -- 4771 -- 4.83
19/01 -- 986 -- 6719 -- 6.81
20/01 -- 986 -- 6289 -- 6.37
21/01 -- 986 -- 6298 -- 6.38
22/01 -- 986 -- 6386 -- 6.47
23/01 -- 986 -- 6316 -- 6.40
24/01 -- 996 -- 6364 -- 6.38
25/01 -- 996 -- 6404 -- 6.42
26/01 -- 996 -- 6260 -- 6.25
27/01 -- 996 -- 6110 -- 6.13
28/01 -- 996 -- 6404 -- 6.12
29/01 -- 996 -- 6332 -- 6.35
30/01 -- 996 -- 6512 -- 6.53
31/01 -- 996 -- 6499 -- 6.52 ==>> avg 30days 6.40
01/02 -- 996 -- 6556 -- 6.58
02/02 -- 996 -- 6454 -- 6.47
03/02 -- 996 -- 6571 -- 6.59
04/02 -- 996 -- 6452 -- 6.47
05/02 -- 995 -- 6446 -- 6.47
06/02 -- 995 -- 6458 -- 6.49
07/02 --1000 -- 6412 -- 6.41
08/02 --1000 -- 6151 -- 6.15
09/02 -- 999 -- 5839 -- 5.84
10/02 -- 996 -- 5620 -- 5,64
11/02 -- 996 -- 5432 -- 5,45
12/02 -- 996 -- 5684 -- 5,70
13/02 -- 991 -- 5335 -- 5,38
14/02 -- 991 -- 5483 -- 5,53
15/02 -- 971 -- 5712 -- 5,88
16/02 -- 953 -- 5851 -- 6.13
17/02 -- 953 -- 5590 -- 5,86
18/02 -- 953 -- 5060 -- 5.30
19/02 -- 998 -- 5256 -- 5.26
20/02 -- 998 -- 5410 -- 5.42
21/02 -- 987 -- 5345 -- 5.41
22/02 -- 986 -- 5568 -- 5.64
23/02 -- 984 -- 5692 -- 5.78
24/02 -- 984 -- 5727 -- 5.82
25/02 -- 984 -- 5701 -- 5.79
26/02 -- 971 -- 5491 -- 5.65
27/02 -- 991 -- 5368 -- 5.41
28/02 -- 988 -- 5634 -- 5.70
01/03 -- 983 -- 5635 -- 5.73 ====> avg 30 days 5.66
02/03 -- 983 -- 5456 -- 5.55
03/03 -- 983 -- 5580 -- 5.67
04/03 -- 970 -- 5503 -- 5.67
05/03 -- 967 -- 5497 -- 5.68
06/03 -- 965 -- 5413 -- 5.60
07/03 -- 985 -- 5563 -- 5.64
08/03 -- 982 -- 5424 -- 5.52
09/03 -- 980 -- 5481 -- 5.59
10/03 -- 976 -- 5604 -- 5.74
11/03 -- 974 -- 5418 -- 5.56
12/03 -- 970 -- 5352 -- 5.51
13/03 -- 967 -- 5221 -- 5.39
14/03 -- 967 -- 5238 -- 5.41
15/03 -- 968 -- 5001 -- 5.11
16/03 -- 960 -- 5024 -- 5.23
17/03 -- 956 -- 4912 -- 5.13
18/03 -- 951 -- 4755 -- 5.00
19/03 -- 948 -- 4819 -- 5.08
20/03 -- 943 -- 4857 -- 5.15
21/03 -- 943 --

wait for update
« Last Edit: 2017-03-21 at 06:52 by kerjaptc »
do not miss your earning potential
https://1.bp.blogspot.com/-_H1LSHhjWc8/VyTQ8cL6y9I/AAAAAAAAAEw/xTxjlO3eiMEuw3ef2iCWOmckgiWvbcOkwCKgB/s1600/60.gif
kerjaptc
Standard
Posts: 37
update
do not miss your earning potential
https://1.bp.blogspot.com/-_H1LSHhjWc8/VyTQ8cL6y9I/AAAAAAAAAEw/xTxjlO3eiMEuw3ef2iCWOmckgiWvbcOkwCKgB/s1600/60.gif
Conan05
Standard
Posts: -2
lanjutkan gan
Project from Solid Group AtiGroup\r\nAll site Profit, Paying and Fast Payment \r\n
http://www.atibux.com/banner1.gif
kerjaptc
Standard
Posts: 37
update
do not miss your earning potential
https://1.bp.blogspot.com/-_H1LSHhjWc8/VyTQ8cL6y9I/AAAAAAAAAEw/xTxjlO3eiMEuw3ef2iCWOmckgiWvbcOkwCKgB/s1600/60.gif
kerjaptc
Standard
Posts: 37
UPDATE
do not miss your earning potential
https://1.bp.blogspot.com/-_H1LSHhjWc8/VyTQ8cL6y9I/AAAAAAAAAEw/xTxjlO3eiMEuw3ef2iCWOmckgiWvbcOkwCKgB/s1600/60.gif
kerjaptc
Standard
Posts: 37
update
do not miss your earning potential
https://1.bp.blogspot.com/-_H1LSHhjWc8/VyTQ8cL6y9I/AAAAAAAAAEw/xTxjlO3eiMEuw3ef2iCWOmckgiWvbcOkwCKgB/s1600/60.gif
Khan_G
Standard
Posts: 745
nice stats..
happy earnings..
kerjaptc
Standard
Posts: 37
Quote: Khan_G
nice stats..
happy earnings..


thanks :)
do not miss your earning potential
https://1.bp.blogspot.com/-_H1LSHhjWc8/VyTQ8cL6y9I/AAAAAAAAAEw/xTxjlO3eiMEuw3ef2iCWOmckgiWvbcOkwCKgB/s1600/60.gif
kerjaptc
Standard
Posts: 37
update
do not miss your earning potential
https://1.bp.blogspot.com/-_H1LSHhjWc8/VyTQ8cL6y9I/AAAAAAAAAEw/xTxjlO3eiMEuw3ef2iCWOmckgiWvbcOkwCKgB/s1600/60.gif
nos68
Standard
Posts: 79
Quote: kerjaptc
update


Can you tell me, how do you average AVG?