Guide on rented referrals.

Started by admin 2017-02-10 at 10:04
105 replies to this topic
Rohan9732
Standard
Posts: 1
muze apse contact karana hai my
sraassr
Standard
Posts: 2
Requested response from Senior members for guidance on RR
Recently I have upgraded Monthly Silver and currently I have about 142 RRs and will be reaching 200 RRs soon.
My query would be whether "Auto Pay = ON " is advantage or manually monitor the RRs on everyday basis and extend for longer period of time.
Thanks
skv123
Standard
Posts: 503
always extend for maxm days as u get better profit margin
sraassr
Standard
Posts: 2
Thank you very much
Ganapathi21
Standard
Posts: 1
In the "Scarlet-Clicks Skrill deposit form" page what does the following terms mean...!!!???

1) Account used:

2) Amount deposited:

3) Reference number or payment ID:

Regards
Sainath K.S.
Cristiano89
Standard
Posts: 2
Hello,

I'm a bit new to this so I have a question when it comes to extending rented referrals. I can see that the discount for a year extension is 30% ( original price is 0.15). So for example, if I have 250 RR that would be $0.1050x250 = $26.25 per month. So the total yearly cost would be $26.25 x 12 months = $300 ... Do I need to pay $315 right away or is $26.25 deducted from my account each month? Thanks
« Last Edit: 2018-08-30 at 16:36 by Cristiano89 »
g4m3rx
Yearly Gold
Posts: 1072
Received: $5071.1100
Main balance: $798.4860
Referrals: 1000
Hello Cristiano89 ! You need to pay 315usd when you extend and you won`t have to do anything (except if you want to recycle) to the extended refs.

Good luck
Cristiano89
Standard
Posts: 2
Quote: g4m3rx
Hello Cristiano89 ! You need to pay 315usd when you extend and you won`t have to do anything (except if you want to recycle) to the extended refs.

Good luck


Thank you very much for the answer! Any idea how AVG's of RR are doing at the moment? By reading this post I can see there was a bit of a crisis with AVG being around 4 in the past... Have they improved? Can 5-5.5 at least be expected? Thank you :)
HeikoB
Standard
Posts: 122
Quote: Cristiano89
Quote: g4m3rx
Hello Cristiano89 ! You need to pay 315usd when you extend and you won`t have to do anything (except if you want to recycle) to the extended refs.

Good luck


Thank you very much for the answer! Any idea how AVG's of RR are doing at the moment? By reading this post I can see there was a bit of a crisis with AVG being around 4 in the past... Have they improved? Can 5-5.5 at least be expected? Thank you :)


and above - Atm I'm running with 5,95202 during the last 30'days

Date RR RR Clicks RR Avg RR Earning DR Earning Daily Cost Recycle cost Daily Profit
31.08.2018 450 2672 5,9378 2,6720 0,0000 1,95439 0,0000 0,71761
30.08.2018 450 2638 5,8622 2,6380 0,0000 1,95439 0,1500 0,53361
29.08.2018 450 2704 6,0089 2,7040 0,0000 1,95439 0,0000 0,74961
28.08.2018 450 2686 5,9689 2,6860 0,0000 1,95439 0,0000 0,73161
27.08.2018 450 2665 5,9222 2,6650 0,0000 1,95439 0,0900 0,62061
26.08.2018 450 2735 6,0778 2,7350 0,0000 1,95439 0,0000 0,78061
25.08.2018 450 2651 5,8911 2,6510 0,0000 1,95439 0,0000 0,69661
24.08.2018 450 2699 5,9978 2,6990 0,0000 1,95439 0,0000 0,74461
23.08.2018 450 2700 6,0000 2,7000 0,0000 1,95439 0,0000 0,74561
22.08.2018 450 2718 6,0400 2,7180 0,0000 1,95439 0,0000 0,76361
21.08.2018 450 2713 6,0289 2,7130 0,0000 1,95439 0,0000 0,75861
20.08.2018 450 2706 6,0133 2,7060 0,0000 1,95439 0,0000 0,75161
18.08.2018 450 2675 5,9444 2,6750 0,0000 1,95439 0,0000 0,72061
17.08.2018 450 2757 6,1267 2,7570 0,0000 1,95439 0,1500 0,65261
16.08.2018 450 2666 5,9244 2,6660 0,0000 1,95439 0,0000 0,71161
15.08.2018 450 2657 5,9044 2,6570 0,0000 1,95439 0,1800 0,52261
14.08.2018 450 2647 5,8822 2,6470 0,0000 1,95439 0,1800 0,51261
13.08.2018 450 2709 6,0200 2,7090 0,0000 1,95439 0,0000 0,75461
12.08.2018 450 2688 5,9733 2,6880 0,0000 1,95439 0,0000 0,73361
10.08.2018 450 2633 5,8511 2,6330 0,0000 1,95439 0,0000 0,67861
10.08.2018 450 2703 6,0067 2,7030 0,0000 1,95439 0,0000 0,74861
08.08.2018 450 2516 5,5911 2,5160 0,0000 1,95439 0,0000 0,56161
07.08.2018 440 2577 5,8568 2,5770 0,0000 1,91705 0,0000 0,65995
06.08.2018 440 2627 5,9705 2,6270 0,0000 1,91705 0,0000 0,70995
05.08.2018 430 2602 6,0512 2,6020 0,0000 1,87971 0,0000 0,72229
04.08.2018 430 2556 5,9442 2,5560 0,0000 1,87971 0,1500 0,52629
02.08.2018 430 2588 6,0186 2,5880 0,0000 1,87971 0,0000 0,70829
01.08.2018 430 2512 5,8419 2,5120 0,0000 1,87971 0,0000 0,63229



:P - my earnings last 30'days - do the math and well you get AVG=5.95202, profit ~¨21.720$

Strategy - same as as admin in first post -
1. renew RR to max day's (365 days)
2. make sure you can afford to renew the RR as you rent new ones
3. upgrade your account, and work to max RR on silver, before you go golden
4. ALWAYS MAKE SURE , you can make next month membership before renting more - do the math
5. IF YOU FAIL - DO NOT BLAME THE SITE - for poor management of your account.
6. do your math and goal before investing renting to much - do your BEP and look at the time frame that your like to earn back you investment and adjust accordingly
7. if you wanna go low cost way - be smart upgrade to silver rent small as you extend your RR to more than 90 day's - have a look at daily Stats → Building Building Building thread - some good info there
10. ..... happy clicking
« Last Edit: 2018-08-31 at 22:41 by HeikoB »
fikriprilandifa
Standard
Posts: 11
Received: $122.2500
Main balance: $0.0000
Referrals: 0
Quote: dante5d
My AVG yesterday is 4.3

very bad


and the my avg its just 2.92 from 100
what the heck

hmm