10foraday's daily stats

Started by 10foraday 2023-01-02 at 20:53
260 replies to this topic
10foraday
Yearly Gold
Posts: 329
Received: $1682.6100
Main balance: $726.1891
Referrals: 1000
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
08.02.23 - 1250 - 6869 - 5,50 - 4,42 - 0,69$ - 0,65$
10foraday
Yearly Gold
Posts: 329
Received: $1682.6100
Main balance: $726.1891
Referrals: 1000
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
09.02.23 - 1250 - 6948 - 5,56 - 4,42 - 0,00$ - 1,42$
10foraday
Yearly Gold
Posts: 329
Received: $1682.6100
Main balance: $726.1891
Referrals: 1000
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
10.02.23 - 1250 - 6839 - 5,47 - 4,42 - 0,03$ - 1,28$
10foraday
Yearly Gold
Posts: 329
Received: $1682.6100
Main balance: $726.1891
Referrals: 1000
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
11.02.23 - 1250 - 6897 - 5,52 - 4,42 - 0,18$ - 1,19$
10foraday
Yearly Gold
Posts: 329
Received: $1682.6100
Main balance: $726.1891
Referrals: 1000
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
12.02.23 - 1250 - 6839 - 5,47 - 4,42 - 0,33$ - 0,98$
10foraday
Yearly Gold
Posts: 329
Received: $1682.6100
Main balance: $726.1891
Referrals: 1000
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
13.02.23 - 1250 - 6881 - 5,50 - 4,42 - 0,12$ - 1,24$
10foraday
Yearly Gold
Posts: 329
Received: $1682.6100
Main balance: $726.1891
Referrals: 1000
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
14.02.23 - 1250 - 6903 - 5,52 - 4,42 - 0,30$ - 1,08$
10foraday
Yearly Gold
Posts: 329
Received: $1682.6100
Main balance: $726.1891
Referrals: 1000
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
15.02.23 - 1250 - 6932 - 5,55 - 4,42 - 0,06$ - 1,35$
asadujjaman1994
Standard
Posts: 4
Quote: 10foraday
Hello Lords and Ladys...
Today I wanna start to share my stats with you.

My basic strategy is to extend my refs always for 365 days and to recylce them, if they are more than 5 days inactive.

February 2023:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
01.02.23 - 1250 - 6888 - 5,51 - 4,42 - 0,12$ - 1,24$
02.02.23 - 1250 - 6880 - 5,50 - 4,42 - 0,12$ - 1,24$
03.02.23 - 1250 - 6857 - 5,49 - 4,42 - 0,00$ - 1,33$
04.02.23 - 1250 - 0000 - 0,00 - 4,42 - 0,24$ - minus 5,76$ (no own clicks yesterday)
05.02.23 - 1250 - 6806 - 5,44 - 4,42 - 0,18$ - 1,10$
06.02.23 - 1250 - 6795 - 5,44 - 4,42 - 0,36$ - 0,91$
07.02.23 - 1250 - 6841 - 5,47 - 4,42 - 0,21$ - 1,11$
08.02.23 - 1250 - 6869 - 5,50 - 4,42 - 0,69$ - 0,65$
09.02.23 - 1250 - 6948 - 5,56 - 4,42 - 0,00$ - 1,42$
10.02.23 - 1250 - 6839 - 5,47 - 4,42 - 0,03$ - 1,28$
11.02.23 - 1250 - 6897 - 5,52 - 4,42 - 0,18$ - 1,19$
12.02.23 - 1250 - 6839 - 5,47 - 4,42 - 0,33$ - 0,98$
13.02.23 - 1250 - 6881 - 5,50 - 4,42 - 0,12$ - 1,24$
14.02.23 - 1250 - 6903 - 5,52 - 4,42 - 0,30$ - 1,08$
15.02.23 - 1250 - 6932 - 5,55 - 4,42 - 0,06$ - 1,35$

January 2023:
AVG: 5,52 - Total Profit: 37,92$

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
01.01.23 - 1250 - 6883 - 5,51 - 4,42 - 0,18$ - 1,18$
02.01.23 - 1250 - 6926 - 5,54 - 4,42 - 0,18$ - 1,22$
03.01.23 - 1250 - 6903 - 5,52 - 4,42 - 0,27$ - 1,11$
04.01.23 - 1250 - 6876 - 5,50 - 4,42 - 0,24$ - 1,11$
05.01.23 - 1250 - 6943 - 5,55 - 4,42 - 0,09$ - 1,33$
06.01.23 - 1250 - 6867 - 5,49 - 4,42 - 0,18$ - 1,16$
07.01.23 - 1250 - 6983 - 5,59 - 4,42 - 0,09$ - 1,37$
08.01.23 - 1250 - 6909 - 5,53 - 4,42 - 0,09$ - 1,29$
09.01.23 - 1250 - 6859 - 5,49 - 4,42 - 0,24$ - 1,09$
10.01.23 - 1250 - 6938 - 5,55 - 4,42 - 0,09$ - 1,32$
11.01.23 - 1250 - 6933 - 5,55 - 4,42 - 0,21$ - 1,20$
12.01.23 - 1250 - 6983 - 5,59 - 4,42 - 0,18$ - 1,28$
13.01.23 - 1250 - 6951 - 5,56 - 4,42 - 0,06$ - 1,37$
14.01.23 - 1250 - 6908 - 5,53 - 4,42 - 0,03$ - 1,35$
15.01.23 - 1250 - 6940 - 5,55 - 4,42 - 0,15$ - 1,27$
16.01.23 - 1250 - 6889 - 5,51 - 4,42 - 0,09$ - 1,27$
17.01.23 - 1250 - 6951 - 5,56 - 4,42 - 0,18$ - 1,25$
18.01.23 - 1250 - 6848 - 5,48 - 4,42 - 0,24$ - 1,08$
19.01.23 - 1250 - 6911 - 5,53 - 4,42 - 0,06$ - 1,33$
20.01.23 - 1250 - 6946 - 5,56 - 4,42 - 0,06$ - 1,36$
21.01.23 - 1250 - 6885 - 5,51 - 4,42 - 0,15$ - 1,21$
22.01.23 - 1250 - 6896 - 5,52 - 4,42 - 0,24$ - 1,13$
23.01.23 - 1250 - 6892 - 5,51 - 4,42 - 0,21$ - 1,16$
24.01.23 - 1250 - 6950 - 5,56 - 4,42 - 0,03$ - 1,40$
25.01.23 - 1250 - 6940 - 5,55 - 4,42 - 0,15$ - 1,27$
26.01.23 - 1250 - 6845 - 5,48 - 4,42 - 0,12$ - 1,20$
27.01.23 - 1250 - 6838 - 5,47 - 4,42 - 0,12$ - 1,19$
28.01.23 - 1250 - 6813 - 5,45 - 4,42 - 0,18$ - 1,11$
29.01.23 - 1250 - 6809 - 5,45 - 4,42 - 0,06$ - 1,22$
30.01.23 - 1250 - 6785 - 5,43 - 4,42 - 0,36$ - 0,90$
31.01.23 - 1250 - 6873 - 5,50 - 4,42 - 0,18$ - 1,17$

Thanks for watching,
10foraday

Dear brother,
Please give me your what's app number.
asadujjaman1994
Standard
Posts: 4
Quote: 10foraday
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
15.02.23 - 1250 - 6932 - 5,55 - 4,42 - 0,06$ - 1,35$

Please Give me your what'sapp number..