Ruined renting referrals.

Started by rod321 2015-12-02 at 22:48
12 replies to this topic
rod321
Standard
Posts: 7
Looooooooool !!

Referral Ref Since Expires Last Click Clicks Earned Avg.
R945207 15-11-2015 12 days 02-12-2015 103 0.041200 5.842
R946236 15-11-2015 12 days 02-12-2015 102 0.040800 5.786
R383307 15-11-2015 12 days 02-12-2015 107 0.042800 6.069
R672093 15-11-2015 12 days 02-12-2015 114 0.045600 6.466
R148344 15-11-2015 12 days 02-12-2015 47 0.018800 2.666
R662948 15-11-2015 12 days 02-12-2015 115 0.046000 6.523
R871351 15-11-2015 12 days 02-12-2015 103 0.041200 5.842
R480441 15-11-2015 12 days 02-12-2015 109 0.043600 6.183
R514778 15-11-2015 12 days 02-12-2015 123 0.049200 6.977
R305371 15-11-2015 12 days 02-12-2015 54 0.021600 3.063
R955139 22-11-2015 20 days 02-12-2015 59 0.023600 5.828
R954919 22-11-2015 20 days 02-12-2015 67 0.026800 6.619
R955715 22-11-2015 20 days 02-12-2015 60 0.024000 5.927
R955464 22-11-2015 20 days 02-12-2015 62 0.024800 6.125
R955312 22-11-2015 20 days 02-12-2015 59 0.023600 5.828
R912898 01-12-2015 28 days 02-12-2015 8 0.003200 5.103
R887090 01-12-2015 28 days 02-12-2015 8 0.003200 5.103
R115261 01-12-2015 28 days 02-12-2015 8 0.003200 5.103
R890440 01-12-2015 28 days 02-12-2015 11 0.004400 7.017
R913859 01-12-2015 28 days 02-12-2015 8 0.003200 5.103

Wtf is this?, in others sites always win something or at least, recover cost. But here, losing 50% or more.

Repeat, looooooooooooool !!.
ervinwd
Standard
Posts: 282
Quote: rod321
Looooooooool !!

Referral Ref Since Expires Last Click Clicks Earned Avg.
R945207 15-11-2015 12 days 02-12-2015 103 0.041200 5.842
R946236 15-11-2015 12 days 02-12-2015 102 0.040800 5.786
R383307 15-11-2015 12 days 02-12-2015 107 0.042800 6.069
R672093 15-11-2015 12 days 02-12-2015 114 0.045600 6.466
R148344 15-11-2015 12 days 02-12-2015 47 0.018800 2.666
R662948 15-11-2015 12 days 02-12-2015 115 0.046000 6.523
R871351 15-11-2015 12 days 02-12-2015 103 0.041200 5.842
R480441 15-11-2015 12 days 02-12-2015 109 0.043600 6.183
R514778 15-11-2015 12 days 02-12-2015 123 0.049200 6.977
R305371 15-11-2015 12 days 02-12-2015 54 0.021600 3.063
R955139 22-11-2015 20 days 02-12-2015 59 0.023600 5.828
R954919 22-11-2015 20 days 02-12-2015 67 0.026800 6.619
R955715 22-11-2015 20 days 02-12-2015 60 0.024000 5.927
R955464 22-11-2015 20 days 02-12-2015 62 0.024800 6.125
R955312 22-11-2015 20 days 02-12-2015 59 0.023600 5.828
R912898 01-12-2015 28 days 02-12-2015 8 0.003200 5.103
R887090 01-12-2015 28 days 02-12-2015 8 0.003200 5.103
R115261 01-12-2015 28 days 02-12-2015 8 0.003200 5.103
R890440 01-12-2015 28 days 02-12-2015 11 0.004400 7.017
R913859 01-12-2015 28 days 02-12-2015 8 0.003200 5.103

Wtf is this?, in others sites always win something or at least, recover cost. But here, losing 50% or more.

Repeat, looooooooooooool !!.

Do you rent referrals while you are standart membership?
Standart member get only 40% referral clicks......you would be hard to get profit..
It is not recommended for Standart member to rent referrals. Admin had told this many times already.
If you wish to get profit from renting referrals, you should upgrade your membership...
Keep in mind..building good referrals is important. you can't find 100% good referrals in just one rental package. You should find good referral by recycling or renting new referrals.
http://www.donkeymails.com/banner.gif
Heaven_009
Standard
Posts: 46
LoL

As said you need to upgrade to make any profits and extend your refs for longer periods.

Those sites with active bots, they'll all stop to pay in a short time.
rod321
Standard
Posts: 7
Quote: Heaven_009
LoL

As said you need to upgrade to make any profits and extend your refs for longer periods.

Those sites with active bots, they'll all stop to pay in a short time.


False, i was talking about "other sites" very trusted and stablished, not new sites. Never lost or at least cover cost.

In others trusted sites, you can be standard member a get profit from rr. I dont care bots or not. Anyways, i dont care, just its funny for me, i will stop clicking here and nothing happen, all ok, no problem.

I will not be rich clicking, relax, just was saying.
rod321
Standard
Posts: 7
Quote: ervinwd
Quote: rod321
Looooooooool !!

Referral Ref Since Expires Last Click Clicks Earned Avg.
R945207 15-11-2015 12 days 02-12-2015 103 0.041200 5.842
R946236 15-11-2015 12 days 02-12-2015 102 0.040800 5.786
R383307 15-11-2015 12 days 02-12-2015 107 0.042800 6.069
R672093 15-11-2015 12 days 02-12-2015 114 0.045600 6.466
R148344 15-11-2015 12 days 02-12-2015 47 0.018800 2.666
R662948 15-11-2015 12 days 02-12-2015 115 0.046000 6.523
R871351 15-11-2015 12 days 02-12-2015 103 0.041200 5.842
R480441 15-11-2015 12 days 02-12-2015 109 0.043600 6.183
R514778 15-11-2015 12 days 02-12-2015 123 0.049200 6.977
R305371 15-11-2015 12 days 02-12-2015 54 0.021600 3.063
R955139 22-11-2015 20 days 02-12-2015 59 0.023600 5.828
R954919 22-11-2015 20 days 02-12-2015 67 0.026800 6.619
R955715 22-11-2015 20 days 02-12-2015 60 0.024000 5.927
R955464 22-11-2015 20 days 02-12-2015 62 0.024800 6.125
R955312 22-11-2015 20 days 02-12-2015 59 0.023600 5.828
R912898 01-12-2015 28 days 02-12-2015 8 0.003200 5.103
R887090 01-12-2015 28 days 02-12-2015 8 0.003200 5.103
R115261 01-12-2015 28 days 02-12-2015 8 0.003200 5.103
R890440 01-12-2015 28 days 02-12-2015 11 0.004400 7.017
R913859 01-12-2015 28 days 02-12-2015 8 0.003200 5.103

Wtf is this?, in others sites always win something or at least, recover cost. But here, losing 50% or more.

Repeat, looooooooooooool !!.

Do you rent referrals while you are standart membership?
Standart member get only 40% referral clicks......you would be hard to get profit..
It is not recommended for Standart member to rent referrals. Admin had told this many times already.
If you wish to get profit from renting referrals, you should upgrade your membership...
Keep in mind..building good referrals is important. you can't find 100% good referrals in just one rental package. You should find good referral by recycling or renting new referrals.


In others trusted sites, rr click value is the same being free o next upgraded. And you get a very fair profit from rr. Please, dont be a shit talker.

The proof, from very trusted site.

https://oi64.tinypic.com/20zvfac.jpg
« Last Edit: 2015-12-03 at 04:24 by rod321 »
rod321
Standard
Posts: 7
Other trusted site, free member proof:

Referral Ref Since Expires Last Click Clicks Earned Avg.
R29760 11-10-2015 7 days 02-12-2015 84 0.39500 1.589
R30073 11-10-2015 7 days 02-12-2015 85 0.34000 1.608
R29822 11-10-2015 7 days 02-12-2015 84 0.40000 1.589
R19172 11-10-2015 7 days 02-12-2015 84 0.41000 1.589
R4330 11-10-2015 7 days 02-12-2015 85 0.40000 1.608
R6153 17-11-2015 14 days 02-12-2015 25 0.12500 1.579
R21295 17-11-2015 14 days 02-12-2015 25 0.12500 1.579
R33631 17-11-2015 14 days 02-12-2015 25 0.12500 1.579
R17655 17-11-2015 14 days 02-12-2015 26 0.13000 1.642
R3838 17-11-2015 14 days 01-12-2015 24 0.12000 1.516
R32025 25-11-2015 23 days 02-12-2015 12 0.06000 1.604
R37028 25-11-2015 23 days 02-12-2015 9 0.04500 1.203
R17647 25-11-2015 23 days 02-12-2015 12 0.06000 1.604
R36082 25-11-2015 23 days 02-12-2015 11 0.05500 1.471
R32505 25-11-2015 23 days 02-12-2015 11 0.05500 1.471
R34051 03-11-2015 30 days 02-12-2015 47 0.23500 1.576
R3726 03-11-2015 30 days 02-12-2015 47 0.23500 1.576
R5355 03-11-2015 30 days 02-12-2015 48 0.24000 1.610
R36597 03-11-2015 30 days 02-12-2015 47 0.23500 1.576
R33530 03-11-2015 30 days 02-12-2015 47 0.23500 1.576

0.75$ by 5 referals., FREE !!!, not upgraded, please, dont be a shit talker.
rod321
Standard
Posts: 7
What about some advice to free members like "Warning, if you rent relerrals like free member, you can maybe lose 50% or more", huh?.

So, then, i can decide if i rent or not, damn.

Regards.
ervinwd
Standard
Posts: 282
Quote: rod321
What about some advice to free members like "Warning, if you rent relerrals like free member, you can maybe lose 50% or more", huh?.

So, then, i can decide if i rent or not, damn.

Regards.

1...you're funny...40% referral clicks are good enough for standart member. There are 2 type referral, RR/rented ref and DR/direct ref. Imagine you have 200 DR or 1000 DR or unlimited DR allowed here, how much do you earn? 40% x 0.002 x 200=$0.16/day=$4.8/month. No any fee applied for having DR. Once again...you dont have to rent or upgrade for getting profit.
2...funny...do you want to get profit from 40% ref clicks while you paid renting fees?. You're logical are very poor.... assume 10 clicks/RR/day. 10x0.001x40%x30days=$0.12. You rent $0.15
3...if you aren't sure about any site you just joined..try out by renting only 3/5 RR. then calculate the profit after a month..then give your decision without any complaining. Remember you cant complain why the site black or white. Click or Leave it.
4.You dont have to talk about other site. There is nothing to do with them. you are embarassing........Did you know some ptc owner was born from this site?
5.You dont have to rent RR, Nobody ask you to rent RR. just click all ads then you can cashout when your balance reach $2. I repeat ..they will pay you. No investment needed to cashout.

Regards
http://www.donkeymails.com/banner.gif
miatt
Standard
Posts: 6
If I upgrade . Will my allready rentet RR earn more or only the new ones after the upgrade?
I should have read the Forum BEFOR I rent my first 5 RR. Now I also calculatet that it will not work. I would need a minimum of 13 clicks from every RR every day to break even. And as far as I know thats not possible?
Its my owne fault that I did not read the Forum BEFOR I rent Refs. Now I know.
Heaven_009
Standard
Posts: 46
Let's see in the next 2 years if these 'trusted' ptcs you said will be paying.
« Last Edit: 2015-12-05 at 00:56 by Heaven_009 »