The Diamond Story of Caligularomio

Started by caligularomio 2017-02-08 at 23:37
409 replies to this topic
caligularomio
Standard
Posts: 499
Hello,
I am user caligularomio and this is my ScarletClicks story.
The only thing i regret is that I didn't start my diamond journey when I joined ScarletClicks.

Last update: 2 January 2021

Generally

Member Since: Dec 17, 2011
Membership: Diamond
Upgrade Expires: 04-12-2021

Referrals

RR: 8000 (almost)
DR: 117
Money and ROI

Money Spent : 10242.27$
Pure Cashouts : 11878.21$
ROI : 115.97%


PROFIT : 1635.943

Cashouts

205. Dec 24 2020 10:55:02 AM 47.90
204. Nov 12 2020 12:49:44 PM 47.90
203. Nov 3 2020 12:49:45 PM 47.90
202. Oct 29 2020 01:02:46 PM 47.90
201. Aug 4 2020 12:14:05 PM 47.90
200. Jul 19 2020 09:58:03 AM 47.90
199. Jul 4 2020 11:48:14 AM 47.90
198. Jul 1 2020 02:01:38 PM 47.90
197. May 4 2020 10:55:27 AM 40.30
196. Apr 28 2020 10:47:38 AM 47.90
195. Apr 22 2020 12:33:06 PM 47.90
194. Apr 16 2020 10:54:18 AM 47.90
193. Apr 12 2020 02:09:26 PM 47.90
192. Apr 6 2020 01:22:02 PM 47.90
191. Apr 1 2020 01:03:00 PM 47.90
190. Mar 27 2020 12:20:08 PM 47.90
189. Mar 21 2020 11:47:04 AM 47.90
188. Mar 16 2020 09:44:20 AM 47.90
187. Mar 10 2020 01:15:08 PM 47.90
186. Mar 5 2020 12:03:20 PM 47.90
185. Feb 29 2020 09:45:47 AM 47.90
184. Feb 23 2020 10:59:33 AM 47.90
183. Feb 18 2020 12:12:34 PM 47.90
182. Feb 12 2020 12:50:37 PM 47.90
181. Feb 6 2020 11:35:07 AM 47.90
180. Feb 1 2020 09:56:47 AM 47.90
179. Jan 27 2020 03:06:31 PM 47.90
178. Jan 22 2020 12:08:33 PM 47.90
177. Jan 16 2020 12:40:56 PM 47.90
176. Jan 10 2020 09:48:50 AM 47.90
175. Jan 5 2020 12:33:48 PM 47.90
174. Dec 30 2019 11:44:30 AM 47.90
173. Dec 25 2019 01:06:47 PM 47.90
172. Dec 19 2019 01:45:02 PM 47.90
171. Dec 14 2019 12:43:01 PM 47.90
170. Dec 5 2019 12:18:15 PM 47.90
169. Dec 2 2019 12:48:09 PM 47.90
168. Nov 28 2019 02:21:45 PM 47.90
167. Nov 23 2019 12:22:01 PM 47.90
166. Nov 17 2019 11:49:39 AM 47.90
165. Nov 11 2019 12:25:13 PM 47.90
164. Nov 6 2019 12:24:42 PM PM 47.90
163. Nov 1 2019 12:04:38 PM 47.90
162. Oct 25 2019 11:44:41 AM 47.90
161. Oct 20 2019 06:28:32 PM 47.90
160. Oct 16 2019 02:45:18 PM 47.90
159. Oct 10 2019 12:09:27 PM 47.90
158. Oct 5 2019 12:44:38 PM 47.90
157. Sep 29 2019 06:09:10 PM 47.90
156. Sep 22 2019 02:09:11 PM 47.90
155. Sep 18 2019 01:00:11 PM 47.90
154. Sep 12 2019 12:34:47 PM 47.90
153. Sep 6 2019 11:03:22 AM 47.90
152. Sep 1 2019 12:10:50 PM 47.90
151. Aug 26 2019 01:41:50 PM 47.90
150. Aug 20 2019 12:19:49 PM 47.90
149. Aug 15 2019 11:31:23 AM 47.90
148. Aug 10 2019 11:56:58 AM 47.90
147. Aug 5 2019 11:56:40 AM 47.90
146. Aug 1 2019 11:18:25 AM 47.90
145. Jul 26 2019 01:19:50 PM 47.90
144. Jul 19 2019 01:31:55 PM 47.90
143. Jul 14 2019 08:08:29 PM 47.90
142. Jul 9 2019 12:15:56 PM 47.90
141. Jul 3 2019 02:11:25 PM 47.90
140. Jun 28 2019 01:34:19 PM 47.90
139. Jun 25 2019 11:23:52 AM 47.90
138.Jun 19 2019 01:33:41 PM 47.90
137. Jun 14 2019 12:45:37 PM 47.90
136. Jun 7 2019 12:51:26 PM 36.26
135. Jun 7 2019 12:51:26 PM 47.90
134. Jun 3 2019 12:37:03 PM 47.90
133. May 27 2019 12:49:07 PM 47.90
132. May 22 2019 11:39:12 AM 47.90
131. May 16 2019 12:58:11 PM 47.90
130. May 10 2019 01:53:08 PM 47.90
129. May 10 2019 01:53:08 PM 47.90
128. May 3 2019 02:38:37 PM 47.90
127. May 1 2019 12:40:09 PM 47.90
126. Apr 24 2019 01:10:23 PM 47.90
125. Apr 23 2019 09:58:12 AM 47.90
124. Apr 22 2019 02:16:56 PM 47.90
123. Apr 12 2019 01:02:17 PM 47.90
122. Apr 12 2019 12:56:05 PM 47.90
121. Apr 10 2019 01:23:22 PM 47.90
120. Apr 4 2019 01:27:37 PM 47.90
119. Apr 4 2019 01:27:37 PM 47.90
118. Mar 29 2019 02:15:14 PM 67.30
117. Mar 27 2019 12:51:12 PM 67.30
116. Mar 24 2019 01:47:52 PM 67.30
115. Mar 19 2019 03:25:56 PM 67.30
114. Mar 15 2019 02:55:59 PM67.30
113. Mar 14 2019 02:51:51 PM 67.30
112. Mar 9 2019 07:39:52 PM 67.30
111. Mar 3 2019 12:16:20 PM 67.30
110. Mar 3 2019 12:16:20 PM 67.30
109. Feb 26 2019 12:21:22 PM 67.30
108. Feb 21 2019 12:49:59 PM 67.30
107. Feb 19 2019 08:32:25 PM 67.30
106. Feb 15 2019 03:15:18 PM 67.30
105. Feb 10 2019 06:50:52 PM 67.30
104. Feb 6 2019 01:24:35 PM 67.30
103. Feb 5 2019 01:01:46 PM 67.30
102. Jan 30 2019 01:21:54 PM 67.30
101. Jan 25 2019 04:55:35 PM 67.30
100. Jan 24 2019 02:00:51 PM 67.30
99. Jan 19 2019 08:25:36 PM 67.30
98. Jan 14 2019 04:57:52 PM 67.30
97. Jan 12 2019 09:50:34 PM 67.30
96. Jan 7 2019 03:35:48 PM 67.30
95. Jan 2 2019 05:42:20 PM 67.30
94. Jan 2 2019 05:42:20 PM 67.30
93. Dec 27 2018 03:01:40 PM 67.30
92. Dec 22 2018 04:06:04 PM 67.30
91. Dec 22 2018 04:06:04 PM 67.30
90. Dec 17 2018 02:31:14 PM 67.30
89. Dec 9 2018 09:40:11 PM 67.30
88. Dec 4 2018 08:15:30 PM 67.30
87. Nov 28 2018 04:07:55 PM 67.30
86. Nov 28 2018 04:07:55 PM 67.30
85. Nov 20 2018 02:18:41 PM 67.30
84. Nov 17 2018 05:07:59 PM 67.30
83. Nov 15 2018 01:12:30 PM 67.30
82. Nov 10 2018 04:30:13 PM 67.30
81. Nov 5 2018 03:48:50 PM 67.30
80. Nov 5 2018 03:48:50 PM 67.30
79. Oct 30 2018 02:48:20 PM 67.30
78. Oct 26 2018 06:14:15 PM 67.30
77. Oct 25 2018 12:26:36 PM 67.30
76. Oct 18 2018 12:42:30 PM 67.30
75. Oct 18 2018 12:42:30 PM 67.30
74. Oct 11 2018 12:09:35 PM 67.30
73. Oct 8 2018 03:08:34 PM 67.30
72. Oct 3 2018 02:53:05 PM 67.30
71. Oct 1 2018 01:52:59 PM 67.30
70. Sep 27 2018 03:11:49 PM 67.30
69. Sep 22 2018 03:11:44 PM 67.30
68. Sep 17 2018 04:23:47 PM 67.30
67. Sep 12 2018 12:49:26 PM 67.30
66. Sep 7 2018 05:44:06 PM 67.30
65. Sep 1 2018 10:22:57 AM 67.30
64. Aug 28 2018 08:19:31 AM 67.30
63. Aug 19 2018 11:54:59 PM 67.30
62. Aug 6 2018 01:08:02 PM 67.30
61. Aug 1 2018 02:35:58 PM 67.30
60. Jul 11 2018 04:33:20 PM 67.30
59. Jun 24 2018 08:47:50 PM 67.30
58. Jun 15 2018 02:05:18 PM 67.30
57. May 7 2018 01:10:24 PM 69.39
56. Apr 30 2018 08:34:33 PM66.50
55. Mar 29 2018 12:51:17 PM 64.28 **
54. Mar 16 2018 03:15:25 PM 64.28 **
53. Jan 21 2018 09:50:57 PM 67.90
52. Jan 16 2018 02:14:02 PM 67.90
51. Jan 11 2018 01:05:15 PM 67.90
50. Jan 6 2018 08:28:24 PM 67.90
49. Dec 27 2017 10:32:41 PM 67.90
48. Dec 23 2017 07:26:06 PM 67.90
47. Dec 18 2017 12:09:14 PM 67.90
46. Dec 14 2017 02:23:48 PM 67.90
45. Dec 9 2017 05:01:05 PM 67.90
44. Dec 4 2017 01:25:09 PM 48.50
43. Nov 28 2017 01:16:43 PM 48.50
42. Nov 22 2017 03:46:23 PM 48.50
41. Nov 18 2017 08:41:50 PM 48.50
40. Nov 13 2017 01:29:09 PM 48.50
39. Nov 8 2017 03:12:05 PM 48.50
38. Nov 2 2017 12:38:10 PM 48.50
37. Oct 27 2017 11:26:11 AM 48.50
36. Oct 21 2017 01:07:22 PM 48.50
35. Oct 17 2017 02:38:01 PM 48.50
34.Oct 12 2017 01:42:16 PM 48.50
33.Oct 6 2017 06:09:47 AM 48.50
32.Sep 29 2017 02:44:14 PM 48.50
31.Sep 10 2017 07:37:00 PM 48.50
30.Sep 1 2017 03:42:12 PM 48.50
29.Aug 22 2017 09:46:15 PM 48.50
28.Aug 17 2017 11:02:00 PM 48.50
27. Jul 25 2017 02:28:34 PM 48.50
26. Jul 16 2017 06:56:38 PM 48.50
25. Jul 10 2017 02:36:29 PM 48.50
24. Jun 19 2017 12:35:57 PM 48.50
23. Jun 12 2017 02:21:27 PM 48.50
22. Jun 6 2017 10:06:05 AM 48.50
21. May 31 2017 02:34:57 PM 48.50
20. May 16 2017 10:47:44 AM 48.50
19. Apr 30 2017 09:09:03 PM 97.99
18. Apr 25 2017 10:14:26 PM 97.99
17. Apr 1 2017 04:11:33 PM 97.99
16. Mar 19 2017 11:54:30 PM 97.99
15. Mar 8 2017 07:57:57 PM 97.99
14. Mar 3 2017 10:21:49 PM 97.99
13. Feb 26 2017 07:40:59 PM 97.99
12. Feb 21 2017 11:37:53 AM 97.99
11. Feb 15 2017 03:52:48 PM 97.99
10. Feb 10 2017 11:16:21 AM 97.99
9. Feb 5 2017 06:53:53 PM 97.99
8. Dec 14 2016 05:24:42 PM 97.99
7. Dec 8 2016 10:56:37 PM 73.49
6. Dec 4 2016 12:09:37 AM 73.49
5. Sep 8 2016 03:11:14 PM 73.49
4. Jun 14 2015 08:33:34 P 1.66
3. Aug 29 2014 06:26:52 PM 1.22
2. Apr 28 2014 01:31:34 PM 2.07
1. Mar 5 2013 07:02:05 PM 0.30


**I just noticed that there is a small different from my withdraw stats between my excel stats and the banner from scarlet.
This happened, because in my two withdrawals via Payza (number 54 and 55) the site paid me $66.50 but I received $64.28.

Thanks a lot admin for everything :)

https://www.scarlet-clicks.info/personal_banner2.php?id=53790


https://www.scarlet-clicks.info/personal_banner1.php?id=53790
« Last Edit: 2021-01-02 at 09:12 by caligularomio »
Khan_G
Standard
Posts: 745
woo hooo man.
awesome stats, really motivating..
thanks for sharing
niksindiacompany
Standard
Posts: 222
Received: $190.2300
Main balance: $0.3905
Referrals: 1
Wow.....Finaly I found Diamond member here


So motivating......


Keep Clicking.......Keep Earning
<a href="https://ethtrade.org/@507394" target="_blank">
<img src="https://ethtrade.org/img/468x60_en-2.gif" alt="ethtrade" width="468" heigh
caligularomio
Standard
Posts: 499
Khan_G and niksindiacompany
I wish the best for your accounts :)
« Last Edit: 2017-02-09 at 22:16 by caligularomio »
1268
Standard
Posts: 2
very good
mWiz
Standard
Posts: 76
Very nice & inspiring ... keep it up
nos68
Standard
Posts: 79
What is your net profit per day?
caligularomio
Standard
Posts: 499
1268 and mWiz thank you.

nos68 my net profit per day the good days is about 10-11 per day.
In my opinion being diamond is the best opportunity in ScarletClicks.
« Last Edit: 2017-02-11 at 06:45 by caligularomio »
EUGA7777
Standard
Posts: 228
Received: $237.1300
Main balance: $0.3938
Referrals: 6
Now you loose many money
nos68
Standard
Posts: 79
Quote: caligularomio
1268 and mWiz thank you.

nos68 my net profit per day the good days is about 10-11 per day.
In my opinion being diamond is the best opportunity in ScarletClicks.


ok thanks man very nice profit ;)